Author index
A B C D E G H I J K L M N P Q R S T W Y Z
| Author | Session | Start page | Title |
|---|---|---|---|
| A A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Abdul Kadir, Ahmad Dziaul Islam | SESSION 1-3.1 | A Dataset and TinyML Model for Coarse Age Classification Based on Voice Commands | |
| Abdul Latiff, Nurul Mu'azzah | SESSION 1-2.3 | Development of a Self-adaptive based Renewable Energy Management in Smart Micro Grid | |
| Abdul Rahman, Tharek | SESSION 1-4.3 | Rain Rate and Rain Attenuation Over Millimeter Waves in Tropical Regions Based on Real Measurements | |
| Abdul Rahman, Titik | SESSION 1-4.1 | Performance Gap in 5G Commercial Systems to Support Mission Critical Communications Services | |
| Abdul Razak, Nur Idora | SESSION 1-3.2 | Telecommunication Customers Churn Prediction using Machine Learning | |
| Abdul Razak, Siti Fatimah | SESSION 1-2.4 | In-vehicle Safety Warning System to Facilitate Driver's Lane Change Decisions | |
| Abdullah, Khaizuran | SESSION 1-3.7 | Powering Wireless Sensor Networks with Solar Generated RF | |
| Abdullah, Mohd Fikri Azli | SESSION 1-2.4 | In-vehicle Safety Warning System to Facilitate Driver's Lane Change Decisions | |
| Ahmad Thaheer, Ahmad Shaqeer | SESSION 1-2.2 | 1U CubeSat ASEANSAT Electrical Power Subsystem Design Review | |
| Ahmed, Amar | SESSION 1-3.7 | Powering Wireless Sensor Networks with Solar Generated RF | |
| Al-Haiqi, Ahmed | SESSION 1-3.1 | A Dataset and TinyML Model for Coarse Age Classification Based on Voice Commands | |
| Alaghbari, Khaled | SESSION 1-2.5 | Performance Comparison of Various Optical Codes for Optical CDMA-PON Systems | |
| Aldırmaz Çolak, Sultan | SESSION 1-4.3 | Rain Rate and Rain Attenuation Over Millimeter Waves in Tropical Regions Based on Real Measurements | |
| Ali, Fatimah Zaharah | SESSION 1-2.2 | 1U CubeSat ASEANSAT Electrical Power Subsystem Design Review | |
| Alias, Mohamad Yusoff | SESSION 1-4.5 | Performance Evaluation of Spectrum Sharing Mechanisms D2D Communication in Next-Generation-Networks | |
| Alquhali, Abdullah | SESSION 1-4.5 | Performance Evaluation of Spectrum Sharing Mechanisms D2D Communication in Next-Generation-Networks | |
| Alshaibani, Waleed | SESSION 1-3.3 | Spatial Fuzzy Clustering on SAR Images to Detect Changes | |
| Anuar, Khairil | SESSION 1-1.2 | Analysis of Spectrum Utilization in Data Centers for Internet of Things | |
| SESSION 1-1.3 | Investigation of the Algorithm of Attack on the Data Center in an IoT Network | ||
| Azim, Rezaul | SESSION 1-3.5 | Analysis of Slotted E-shaped Microstrip Patch Antenna for Ku Band Applications | |
| Azizan, Azizul | SESSION 1-3.3 | Spatial Fuzzy Clustering on SAR Images to Detect Changes | |
| B A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Bayar, Necmettin | SESSION 1-3.3 | Spatial Fuzzy Clustering on SAR Images to Detect Changes | |
| Beh, Xiao Yan | SESSION 1-2.3 | Development of a Self-adaptive based Renewable Energy Management in Smart Micro Grid | |
| Biswas, Prasanjit | SESSION 1-3.5 | Analysis of Slotted E-shaped Microstrip Patch Antenna for Ku Band Applications | |
| C A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Çelebi, Tayfun | SESSION 1-3.4 | Histogram Equalization for Grayscale Images and Comparison with OpenCV Library | |
| Chang, Yoong Choon | SESSION 1-1.6 | Coverage Optimization for UAV Base Stations using Simulated Annealing | |
| Chuan, Lee | SESSION 1-1.2 | Analysis of Spectrum Utilization in Data Centers for Internet of Things | |
| SESSION 1-1.3 | Investigation of the Algorithm of Attack on the Data Center in an IoT Network | ||
| D A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Dahalan, Muhammad Alif Asyraf | SESSION 1-4.2 | A Small-Scaled Performance Analysis of V2V and V2R Communication in VANET | |
| Din, Norashidah | SESSION 1-3.1 | A Dataset and TinyML Model for Coarse Age Classification Based on Voice Commands | |
| E A B C D E G H I J K L M N P Q R S T W Y Z | |||
| El-Saleh, Ayman | SESSION 1-4.3 | Rain Rate and Rain Attenuation Over Millimeter Waves in Tropical Regions Based on Real Measurements | |
| SESSION 1-3.3 | Spatial Fuzzy Clustering on SAR Images to Detect Changes | ||
| SESSION 1-2.6 | Power Quality Controller using Remote Control System | ||
| SESSION 1-1.5 | An Improved Handover Decision Algorithm for 5G Heterogeneous Networks | ||
| SESSION 1-3.4 | Histogram Equalization for Grayscale Images and Comparison with OpenCV Library | ||
| Elmabrok, Osama | SESSION 1-2.5 | Performance Comparison of Various Optical Codes for Optical CDMA-PON Systems | |
| Eltaif, Tawfig | SESSION 1-2.5 | Performance Comparison of Various Optical Codes for Optical CDMA-PON Systems | |
| Ergen, Mustafa | SESSION 1-1.5 | An Improved Handover Decision Algorithm for 5G Heterogeneous Networks | |
| G A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Gholampour, Golshan | SESSION 1-4.6 | Outage Probability of a CRAN in the Presence of Channel Estimation Error | |
| H A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Habaebi, Mohamed | SESSION 1-3.7 | Powering Wireless Sensor Networks with Solar Generated RF | |
| Hamida, Belal | SESSION 1-2.5 | Performance Comparison of Various Optical Codes for Optical CDMA-PON Systems | |
| Hamzah, Shipun Anuar | SESSION 1-2.3 | Development of a Self-adaptive based Renewable Energy Management in Smart Micro Grid | |
| Haque, Md. Ashraful | SESSION 1-3.5 | Analysis of Slotted E-shaped Microstrip Patch Antenna for Ku Band Applications | |
| I A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Ibrahim, Mohd Faisal | SESSION 1-4.2 | A Small-Scaled Performance Analysis of V2V and V2R Communication in VANET | |
| Idris, Azlina | SESSION 1-4.1 | Performance Gap in 5G Commercial Systems to Support Mission Critical Communications Services | |
| J A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Jusoh, MHuzaimy | SESSION 1-2.2 | 1U CubeSat ASEANSAT Electrical Power Subsystem Design Review | |
| K A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Ke, Feng | SESSION 1-1.4 | Combined Metric-Based Resource Scheduling for 5G Networks | |
| Khan, Sajjad | SESSION 1-2.6 | Power Quality Controller using Remote Control System | |
| SESSION 1-1.5 | An Improved Handover Decision Algorithm for 5G Heterogeneous Networks | ||
| Khusairi, Wan | SESSION 1-2.2 | 1U CubeSat ASEANSAT Electrical Power Subsystem Design Review | |
| L A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Lee, Ying Loong | SESSION 1-1.4 | Combined Metric-Based Resource Scheduling for 5G Networks | |
| SESSION 1-1.6 | Coverage Optimization for UAV Base Stations using Simulated Annealing | ||
| Lim, Nicholas Hao Zheng | SESSION 1-1.6 | Coverage Optimization for UAV Base Stations using Simulated Annealing | |
| M A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Mansor, Mohd Fais | SESSION 1-3.6 | Monopole Antenna for Communication System of Military Vehicle at HF Band 3-30 MHz | |
| Maran, Ghayathri | SESSION 1-4.4 | 5G Elliptical Slot-Coupled Butler Matrix with Tri-beam Antenna Beamforming Systems | |
| Md Jizat, Noorlindawaty | SESSION 1-4.4 | 5G Elliptical Slot-Coupled Butler Matrix with Tri-beam Antenna Beamforming Systems | |
| Mohamed Rawi, Mohd Izani | SESSION 1-4.2 | A Small-Scaled Performance Analysis of V2V and V2R Communication in VANET | |
| Mohd Ramli, Huda Adibah | SESSION 1-3.7 | Powering Wireless Sensor Networks with Solar Generated RF | |
| N A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Nadarajan, Kavithaa | SESSION 1-4.4 | 5G Elliptical Slot-Coupled Butler Matrix with Tri-beam Antenna Beamforming Systems | |
| Nasser Mohamed, Yasmin | SESSION 1-2.6 | Power Quality Controller using Remote Control System | |
| Nath, Dipta | SESSION 1-3.5 | Analysis of Slotted E-shaped Microstrip Patch Antenna for Ku Band Applications | |
| Nik Abd Malik, Nik Noordini | SESSION 1-2.3 | Development of a Self-adaptive based Renewable Energy Management in Smart Micro Grid | |
| P A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Pang, Wai Leong | SESSION 1-1.2 | Analysis of Spectrum Utilization in Data Centers for Internet of Things | |
| SESSION 1-1.3 | Investigation of the Algorithm of Attack on the Data Center in an IoT Network | ||
| Paul, Liton Chandra | SESSION 1-3.5 | Analysis of Slotted E-shaped Microstrip Patch Antenna for Ku Band Applications | |
| Q A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Qin, Donghong | SESSION 1-1.6 | Coverage Optimization for UAV Base Stations using Simulated Annealing | |
| R A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Ramli, Arnidza | SESSION 1-2.3 | Development of a Self-adaptive based Renewable Energy Management in Smart Micro Grid | |
| Ramli, Nurshahrily Idura | SESSION 1-4.2 | A Small-Scaled Performance Analysis of V2V and V2R Communication in VANET | |
| Roslee, Mardeni | SESSION 1-4.5 | Performance Evaluation of Spectrum Sharing Mechanisms D2D Communication in Next-Generation-Networks | |
| SESSION 1-4.4 | 5G Elliptical Slot-Coupled Butler Matrix with Tri-beam Antenna Beamforming Systems | ||
| SESSION 1-4.3 | Rain Rate and Rain Attenuation Over Millimeter Waves in Tropical Regions Based on Real Measurements | ||
| SESSION 1-3.3 | Spatial Fuzzy Clustering on SAR Images to Detect Changes | ||
| SESSION 1-4.6 | Outage Probability of a CRAN in the Presence of Channel Estimation Error | ||
| SESSION 1-2.6 | Power Quality Controller using Remote Control System | ||
| SESSION 1-1.5 | An Improved Handover Decision Algorithm for 5G Heterogeneous Networks | ||
| SESSION 1-3.4 | Histogram Equalization for Grayscale Images and Comparison with OpenCV Library | ||
| SESSION 1-1.2 | Analysis of Spectrum Utilization in Data Centers for Internet of Things | ||
| SESSION 1-1.3 | Investigation of the Algorithm of Attack on the Data Center in an IoT Network | ||
| S A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Saad, Sawsan | SESSION 1-4.6 | Outage Probability of a CRAN in the Presence of Channel Estimation Error | |
| SESSION 1-3.4 | Histogram Equalization for Grayscale Images and Comparison with OpenCV Library | ||
| Sarnin, Suzi | SESSION 1-2.1 | Performance Analysis of Power Factor Correction for Inductive Load using MATLAB Simulink | |
| SESSION 1-2.7 | Smart Monitoring Fault Detector Using IOT | ||
| Shayea, Ibraheem | SESSION 1-4.3 | Rain Rate and Rain Attenuation Over Millimeter Waves in Tropical Regions Based on Real Measurements | |
| SESSION 1-3.3 | Spatial Fuzzy Clustering on SAR Images to Detect Changes | ||
| SESSION 1-4.6 | Outage Probability of a CRAN in the Presence of Channel Estimation Error | ||
| SESSION 1-2.6 | Power Quality Controller using Remote Control System | ||
| SESSION 1-1.5 | An Improved Handover Decision Algorithm for 5G Heterogeneous Networks | ||
| SESSION 1-3.4 | Histogram Equalization for Grayscale Images and Comparison with OpenCV Library | ||
| Shuhaimi, Nurain Izzati | SESSION 1-1.1 | Smart Voice User Interface Office Monitoring System via Internet of Things | |
| Sim, Allyson | SESSION 1-1.6 | Coverage Optimization for UAV Base Stations using Simulated Annealing | |
| T A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Taha, Abdulkader | SESSION 1-3.3 | Spatial Fuzzy Clustering on SAR Images to Detect Changes | |
| Tai, Jia Wei | SESSION 1-2.4 | In-vehicle Safety Warning System to Facilitate Driver's Lane Change Decisions | |
| Tan, Zhen Yang | SESSION 1-3.6 | Monopole Antenna for Communication System of Military Vehicle at HF Band 3-30 MHz | |
| Tashan, Waheeb | SESSION 1-4.3 | Rain Rate and Rain Attenuation Over Millimeter Waves in Tropical Regions Based on Real Measurements | |
| Tham, Mau Luen | SESSION 1-1.6 | Coverage Optimization for UAV Base Stations using Simulated Annealing | |
| W A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Wahid, Muhammad Hazim | SESSION 1-3.2 | Telecommunication Customers Churn Prediction using Machine Learning | |
| Wai, Jing Hong | SESSION 1-1.4 | Combined Metric-Based Resource Scheduling for 5G Networks | |
| Wan Muhamad, Wan Norsyafizan | SESSION 1-1.1 | Smart Voice User Interface Office Monitoring System via Internet of Things | |
| Y A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Yahya, Norehan | SESSION 1-4.1 | Performance Gap in 5G Commercial Systems to Support Mission Critical Communications Services | |
| Yamada, Yoshihide | SESSION 1-4.4 | 5G Elliptical Slot-Coupled Butler Matrix with Tri-beam Antenna Beamforming Systems | |
| Yogarayan, Sumendra | SESSION 1-2.4 | In-vehicle Safety Warning System to Facilitate Driver's Lane Change Decisions | |
| Yunus, Nur Ezzati | SESSION 1-2.4 | In-vehicle Safety Warning System to Facilitate Driver's Lane Change Decisions | |
| Yusoff, Zubaida | SESSION 1-4.4 | 5G Elliptical Slot-Coupled Butler Matrix with Tri-beam Antenna Beamforming Systems | |
| Z A B C D E G H I J K L M N P Q R S T W Y Z | |||
| Zakariya, Mohd Azman | SESSION 1-3.5 | Analysis of Slotted E-shaped Microstrip Patch Antenna for Ku Band Applications | |
